Book Now INDIA NEPAL

Medical Education Commission Post Graduate Programmes 2020


TRIBHUVAN UNIVERSITY

SN Subjects MMC UCMS PDC NATIONAL JANAKI KIST CMC GMC NAIHS TOTAL
1 MD Anaesthesiology 9 4 0 3 0 3 4 3 6 32
2 MD Dermatology 3 0 0 1 0 2 0 2 3 11
3 MD Internal Medicine 14 6 0 1 0 3 9 5 6 44
4 MD/MS Obstetrics and Gynaecology 6 0 0 4 0 2 4 4 3 23
5 MD/MS Ophthalmology 6 0 0 0 0 3 0 1 2 12
6 MD Pediatrics 4 3 0 3 0 2 3 1 4 20
7 MD Psychiatry 3 3 0 1 0 2 2 2 1 14
8 MD Radiodiagnosis/Radiology 6 2 0 3 0 0 3 1 3 18
9 MD Biochemistry/Clinical Biochemistry 1 0 0 1 0 2 0 0 0 4
10 MD Pharmacology/ Clinical Pharmacology 2 0 0 0 0 0 0 0 2 4
11 MD Physiology/Clinical Physiology 2 0 0 3 0 0 0 0 2 7
12 MD Forensic Medicine 2 0 0 2 0 0 0 1 0 5
13 MD Microbiology/Clinical Microbiology 1 0 0 0 0 2 2 0 2 7
14 MD Pathology/Clinical Pathology 6 6 0 6 0 2 3 3 4 30
15 MS General Surgery 16 5 0 6 2 2 9 2 4 46
16 MS Orthopedics/Orhopedics and Trauma Surgery 8 2 0 5 0 3 4 3 4 29
17 MD General Practice and Emergency Medicine (MDGP) 10 2 0 4 2 4 5 2 3 32
18 MD/MS Otorhinolaryngology (ENT) 6 1 0 2 0 1 1 1 1 13
19 M.Phil. Clinical Psychology 3 0 0 0 0 0 0 0 0 3
20 M.Sc. Clinical Biochemistry 2 0 0 0 0 0 0 0 0 2
21 M.Sc. MIT 2 0 0 0 0 0 0 0 0 2
22 MS Anatomy/Clinical Anatomy 4 2 0 1 0 2 0 2 2 13
23 MDS Orthodontics/Orthodontics and Dentofacial Orthopaedics 1 3 4 0 0 0 2 0 0 10
24 MDS Periodontology and Oral Implantology 0 0 3 0 0 0 0 0 0 3
25 MDS Prosthodontics 0 0 4 0 0 1 0 0 0 5
26 MDS Oral and Maxillofacial Surgery 1 1 1 0 0 0 0 0 0 3
27 MDS Conservative Dentistry and Endodontics 0 1 3 0 0 0 0 0 0 4
28 MDS Pedodontics and Preventive Dentistry 0 0 1 0 0 0 0 0 0 1
  T0TAL 118 41 16 46 4 36 51 33 52 397
  Grand Total                   397


KATHMANDU UNIVERSITY

SN Subjects MANIPAL COMS KMC NMC NEPALGUN NOBEL KDC LUMBINI KUSMS TOTAL
1 MD Anaesthesiology 2 3 6 3 2 6   3 3 28
2 MD Dermatology 1 2 2 1 1 1 0 0 1 9
3 MD Internal Medicine 2 5 6 4 1 6 0 2 4 30
4 MD/MS Obstetrics and Gynaecology 1 3 6 4 1 6 0 0 5 26
5 MD/MS Ophthalmology 2 0 3 3 1 1 0 2 2 14
6 MD Pediatrics 1 5 5 4 2 5 0 3 4 29
7 MD Psychiatry 2 0 2 1 1 2 0 0 1 9
8 MD Radiodiagnosis/Radiology 1 1 3 3 2 2 0 1 1 14
9 MD Biochemistry/Clinical Biochemistry 0 2 0 2 0 2 0 2 0 8
10 MD Pharmacology/ Clinical Pharmacology 2 2 2 0 0 2 0 1 2 11
11 MD Physiology/Clinical Physiology 2 2 2 3 0 2 0 2 2 15
12 MD Forensic Medicine 1 0 0 0 0 2 0 1 2 6
13 MD Microbiology/Clinical Microbiology 4 4 2 4 2 2 0 1 0 19
14 MD Pathology/Clinical Pathology 3 3 6 3 2 4 0 2 1 24
15 MS General Surgery 3 4 6 6 4 6 0 4 2 35
16 MS Orthopedics/Orhopedics and Trauma Surgery 3 1 6 3 1 3 0 3 3 23
17 MD General Practice and Emergency Medicine (MDGP) 0 1 1 1 0 0 0 1 2 6
18 MD/MS Otorhinolaryngology (ENT) 1 2 4 4 2 3 0 1 3 20
19 MS Anatomy/Clinical Anatomy 0 4 0 2 0 2 0 2 2 12
20 MD Community Medicine 2 4 6 1 2 2 0 2 1 20
21 MDS Orthodontics/Orthodontics and Dentofacial Orthopaedics 0 0 0 2 0 0 3 0 1 6
22 MDS Periodontology and Oral Implantology 0 0 0 0 0 0 1 0 1 2
23 MDS Prosthodontics 0 0 1 0 0 0 2 0 1 4
24 MDS Oral and Maxillofacial Surgery 0 0 1 0 0 0 0 0 1 2
25 MDS Conservative Dentistry and Endodontics 0 0 1 1 0 0 1 0 0 3
26 MDS Pedodontics and Preventive Dentistry 0 0 0 0 0 0 1 0 1 2
27 MD Oral Pathology 0 0 0 0 0 0 2 0 0 2
  T0TAL 33 48 71 55 24 59 10 33 46 379
  Grand Total                   379

POKHRA UNIVERSITY

SN Program School of Health and Allied Sciences, Kaski "Central Institute of Science and Technology, Kathmandu Nobel College, Kathmandu Himalaya Eye Institute, Pokhara Tilganga Eye Institute, Kathamandu Total
1 Master of Pharmaceutical Sciences (Natural Product Chemistry) 7 0 0 0 0 7
2 Master of Pharmaceutical Sciences (Clinical Pharmacy) 10 12 0 0 0 22
3 Master of Pharmaceutical Sciences (Pharmaceutics) 7 0 0 0 0 7
4 Master of Public Health (Public Health Service Management) 10 0 12 0 0 22
5 Master of Public Health (Health Promotion and Education) 10 0 13 0 0 23
6 Master of Science in Medical Microbiology (M.Sc.MM) 5 0 0 0 0 5
7 Master of Science in Medical Biochemistry (M.Sc.MB) 5 0 0 0 0 5
8 Master of Optometry (M.Optom.) 0 0 0 6 7 13
  Total 54 12 25 6 7 104
  Grand Total           104

PURBANCHAL UNIVERSITY

SN Program TOTAL
1 Masters of Pharmacy in Clinical Pharmacy 10
2 MPH 10
  Grand Total 20

ACADEMY

SN Subjects NAMS BPKIHS PAHS KAHS PAMS TOTAL
1 MD Anaesthesiology 16 11 2 1 3 33
2 MD Dermatology 2 4 2 0 0 8
3 MD Internal Medicine 14 8 6 0 4 32
4 MD/MS Obstetrics and Gynaecology 14 7 5 0 6 32
5 MD/MS Ophthalmology 20 3 0 0 0 23
6 MD Pediatrics 11 6 6 1 3 27
7 MD Psychiatry 1 6 2 0 0 9
8 MD Radiodiagnosis/Radiology 6 2 3 0 1 12
9 MD Biochemistry/Clinical Biochemistry 0 4 0 0 0 4
10 MD Pharmacology/Clinical Pharmacology 0 4 0 0 0 4
11 MD Physiology/Clinical Physiology 0 4 0 0 0 4
12 MD Forensic Medicine 0 3 0 0 0 3
13 MD Microbiology/Clinical Microbiology 0 5 0 0 0 5
14 MD Pathology/Clinical Pathology 3 7 2 0 0 12
15 MS General Surgery 10 9 6 0 5 30
16 MS Orthopedics/Orthopaedics and Trauma Surgery 9 11 4 0 4 28
17 MD Radiation Oncology 1 0 0 0 0 1
18 MD General Practice and Emergency Medicine (MDGP) 5 8 9 3 0 25
19 MD/MS Otorhinolaryngology (ENT) 4 4 2 0 0 10
20 M.Sc. MIT 4 0 0 0 0 4
21 MS Anatomy/Clinical Anatomy 0 4 0 0 0 4
22 MD Community Medicine 0 7 0 0 0 7
23 MDS Orthodontics/Orthodontics and Dentofacial Orthopaedics 1 1 0 0 0 2
24 MDS Periodontology and Oral Implantology 2 3 0 0 0 5
25 MDS Prosthodontics 2 4 0 0 0 6
26 MDS Oral and Maxillofacial Surgery 1 1 0 0 0 2
27 MDS Conservative Dentistry and Endodontics 1 2 0 0 0 3
28 MDS Pedodontics and Preventive Dentistry 0 3 0 0 0 3
29 MDS Oral Medicine and Radiology 0 1 0 0 0 1
30 MDS Oral Pathology 0 1 0 0 0 1
31 MDS Community Dentistry 0 2 0 0 0 2
  Total 127 135 49 5 26 342
  Grand Total           342

NURSING PROGRAMMES FOR ALL INSTITUTIONS

SN Subjects MNC NAMS BPKIHS KUSMS PAHS UCMS CMC NAIHS NMC KMC NATIONAL Pokhara Nursing Campus TOTAL
1 MN (Women Health Development) 8 6 0 0 6 2 6 6 0 2 2 6 44
2 MN ( Adult Nursing ) 8 0 0 0 0 0 8 2 0 4 0 6 28
3 MN (Paediatric Nursing ) 8 4 0 0 0 2 2 2 0 2 2 3 25
4 MN (Psychiatric Nursing ) 6 0 2 0 6 0 2 0 0 0 4 0 20
5 MN Midwifery 0 0 0 6 0 0 0 0 0 0 0 0 6
6 MN Community Health Nursing 3 0 4 0 6 0 0 0 0 0 0 0 13
7 MNChild Health Nursing 0 0 3 4 3 0 0 0 0 0 0 0 10
8 M.Sc.Medical Surgical Nursing 0 0 4 0 0 0 0 0 2 0 0 0 6
9 MN Medical Surgical Nursing 0 0 0 2 6 0 0 0 0 0 0 0 8
10 M.Sc.Maternal Health Nursing 0 0 3 0 0 0 0 0 0 0 0 0 3
  Total 33 10 16 12 27 4 18 10 2 8 8 15 163
  Grand Total                         326

MPH/MHPE/MPHN/AYURVED & OTHER PROGRAMMES FOR ALL INSTUTIONS

SN Subjects TU- Central Dept of Public Health Aayurbed Campus Kritipur BPKIHS KUSMS PAHS UCMS CMC NAIHS NATIONAL GMC KIST MANAMOHAN Total
1 MPH (Masters of Public Health) 20 0 15 10 12 10 20 0 0 5 6 15 113
2 MHPE (Master in Health Population and Environment) 5 0 0 0 0 0 0 0 0 0 0 0 5
3 MPHN (Master's in Public Health and Nutrition) 5 0 0 0 0 0 0 0 0 0 0 0 5
4 M.Sc. Clinical Biochemistry 0 0 0 0 0 0   0 0 0 0 2 2
5 MD Aryurveda (Kayachikitsa) 0 2 0 0 0 0 0 0 0 0 0 0 2
  Total 30 2 15 10 12 10 20 0 0 5 6 17 127
  Grand Total                         127

Medical Education Commission Summary Sheet of PG program, 2020 (2076/77)/Government Institutions

SN Programmes MMC/MNC/ IOM BPKHIS NAMS PAHS PAMS KAHS "TU Central Dept. of Public Health" TU, Dept of Aayurved Pokhara Nursing Campus School of Health And Allied Science, Purbanchal University Total
1 MD/MS 118 135 127 49 26 5 0 0 0 0 0 460
2 Nursing 33 16 10 27 0 0 0 0 15 0 0 101
3 MPH 0 15 0 12 0 0 20 0 0 0 10 57
4 MHPE 0 0 0 0 0 0 5 0 0 0 0 5
5 MPHN 0 0 0 0 0 0 5 0 0 0 0 5
6 Aayurved 0 0 0 0 0 0 0 2 0 0 0 2
7 Masters of Pharmacy in Clinical Pharmacy 0 0 0 0 0 0 0 0 0 0 10 10
8 Master of Pharmaceutical Sciences (Natural Product Chemistry) 0 0 0 0 0 0 0 0 0 7 0 7
9 Master of Pharmaceutical Sciences (Clinical Pharmacy) 0 0 0 0 0 0 0 0 0 10 0 10
10 Master of Pharmaceutical Sciences (Pharmaceutics) 0 0 0 0 0 0 0 0 0 7 0 7
11 Master of Public Health (Public Health Service Management) 0 0 0 0 0 0 0 0 0 10 0 10
12 Master of Public Health (Health Promotion and Education) 0 0 0 0 0 0 0 0 0 10 0 10
13 Master of Science in Medical Microbiology (M.Sc.MM) 0 0 0 0 0 0 0 0 0 5 0 5
14 Master of Science in Medical Biochemistry (M.Sc.MB) 0 0 0 0 0 0 0 0 0 5 0 5
  Total 151 166 137 88 26 5 30 2 15 54 20 694
  GRAND TOTAL                       694

MEDICAL EDUCATION COMMISSION PG SEATS FOR 2020 -PRIVATE COLLEGE

SN INSTITUTIONS MD/MS Nursing MPH M.Sc. Clinical Biochemetry Master of Pharmaceutical Sciences (Natural Product Chemistry) Master of Pharmaceutic al Sciences (Clinical Pharmacy) Master of Public Health (Public Health Service Management) Master of Public Health (Health Promotion and Education) Masters of Optometry (M.optom.) Total
1 Manipal 33 0 0 0 0 0 0 0 0 33
2 COMS 48 0 0 0 0 0 0 0 0 48
3 KMC 71 8 0 0 0 0 0 0 0 79
4 NMC 55 2 0 0 0 0 0 0 0 57
5 Nepalgunj 24 0 0 0 0 0 0 0 0 24
6 Nobel 59 0 0 0 0 0 0 0 0 59
7 KDC 10 0 0 0 0 0 0 0 0 10
8 Lumbini 33 0 0 0 0 0 0 0 0 33
9 KUSMS 46 12 10 0 0 0 0 0 0 68
10 UCMS 41 4 10 0 0 0 0 0 0 55
11 PDC 16 0 0 0 0 0 0 0 0 16
12 NATIONAL 46 8 10 0 0 0 0 0 0 64
13 JANAKI 4 0 0 0 0 0 0 0 0 4
14 KIST 36 0 6 0 0 0 0 0 0 42
15 CMC 51 18 20 0 0 0 0 0 0 89
16 GMC 33 0 5 0 0 0 0 0 0 38
17 NAIHS 52 10 10 0 0 0 0 0 0 72
18 MANAMOHAN 0 0 15 2 0 0 0 0 0 17
19 "CENTRAL INSTITUTE OF SCIENCE AND TECHNOLOGY, KTM 0 0 0 0 0 12 0 0 0 12
20 "Nobel College, Kathmndu 0 0 0 0 0 0 13 12 0 25
21 "Himalaya Eye Institute, Pokhara 0 0 0 0 0 0 0 0 6 6
22 Tilganga Eye Institute, Kathamandu 0 0 0 0 0 0 0 0 7 7
  Total 658 62 86 2 0 12 13 12 13 858
  GRAND TOTAL                   858
  Total Seats of ALL   1552              

Government of Nepal Medical Education Commission COMPARATIVE CHART OF 2019 AND 2020 TU

SN Name of Instituion 2019 2020 DIFFER
1 MMC 111 118 7
2 UCMS 19 41 22
3 PDC 10 16 6
4 National 27 46 19
5 Janaki 0 4 4
6 KIST 2 36 34
7 CMC 26 51 25
8 GMC 25 33 8
9 NAISH 47 52 5
  TOTAL 267 397 130
KU        
1 MANIPAL 25 33 8
2 COMS 46 48 2
3 KMC 47 71 24
4 NMC 45 55 10
5 NEPALGUNJ 17 24 7
6 NOBEL 34 59 25
7 KDC 4 10 6
8 LUMBINI 14 33 19
9 KUSMS 29 46 17
  TOTAL 261 379 118
ACADEMY        
1 NAMS 120 127 7
2 BPKHIS 149 135 -14
3 PAHS 38 49 11
4 KASH 0 5 5
5 PAMS 17 26 9
  TOTAL 324 342 18
         
MD/MS/MDS GRAND TOTAL   852 1118 266

Write a Review

Rate Us:






What feature do you think we need to improve the most on?






Frequently Asked Questions -

After graduating from the medical colleges in Nepal with a handsome MBBS degree in hand is a completely different proud feeling.All your hard work, dedication, patience, and other sacrifices finally have the outcome you wanted.Now, you would center yourself as a healthcare professional. Now, your search for PG medical course in Nepal willeventually start.We are here, as usual, to make your search easier with our guidance.In this blog, we will give you the subject list of PG courses in Nepal.Every postgraduate medical course in Nepal along with their specializations in their particular topic.

During the time of taking admission into MBBS in Nepal, students do get confused about their curriculum.Later on, the normal anxiety drops in.After going through the entire curriculum, normally students fear that they may not pass. Well, this feeling is normal.You, as a medical aspirant studying MBBS in Nepal, may face the issue of not completing their syllabus in the first year.Now, we will educate you regarding the consequences you might face if you fail in your first year of MBBS in Nepal.

Quitting MBBS in Nepal might be a fatal mistake for you. This step may cost you financially as well as career-wise.The decision you might about quitting will give you a setback in your life.To come to such a conclusion requires a lot of calculative research and mindset.Medical colleges in Nepal have different agendas as they are recognized by the MCI.Now, the Medical Commission of India has laid out certain strict rules according to their curriculum.We will state out certain facts that may give you comprehensive clarity.Many Indian students go to study the medical UG course in Nepal, but very few are able to excel in their medical careers.

Studying MBBS in Nepal is a choice to be made by many Indian students who just passed their 10+2 final examinations.The prime reason for choosing Nepal as an option for abroad MBBS is the fee structure and the easy admission process.Though Indian students are recognized as foreign residents but are treated in Nepal especially.The Nepal Government has certain benefits laid out for the Indian students.The MBBS admission in Nepal starts in early January of every year. The documentation and the other prerequisites will be informed in the next section of this blog.All the MBBS colleges in Nepal are affiliated with renowned universities.The universities are recognized by global organizations like the WHO and UNESCO.

Certainly, if you are planning to study MD/MS in Nepal, then you are probably at the right place. In this blog, we will be explaining the different parameters of eligibility for PG medical courses in Nepal. As we know, that medical post-graduate examination has a wider range of curricula, and to pursue this degree, requires a lot of perseverance. So, there must be a plethora of thinking going on in your mind but here it will be cleared within a matter of few minutes. According to Indian students who have just graduated from their medical undergraduate college select different paths. Now, the path selection depends on a certain plan of action. Hence, the plan of action will only work when you exactly what are the criteria for eligibility for PG courses from Nepal.

MBBS in Nepal acquires a numerous percentage of Indian students that aim to complete their medical undergraduate study in this neighboring country. According to the student facility, the ongoing factors for MBBS admission require certain criteria to be followed. In this blog, we will look at seat allocation for undergraduate students. According to various sources, the seat allocation is somewhat the same. But, it still varies from college to college. The section is done for foreign students and local students according to the norms of the Nepal Medical Council. There are certain universities that determine the seat allocation for every kind of student. Especially, Indian students have an unfair advantage over the existing admission process in Nepal.

The degree of MD Course in Nepal is preferred by many of the medical graduates. A postgraduate degree in Nepal will be eventually be globally recognized by many countries. Hence, if you opt for the degree, then it might turn out the best decision of your life. We will provide you the knowledge you might require to go for MD course in Nepal. In this blog, we will be explaining the eligibility criteria and the colleges that offer the PG degree in Nepal. Pursuing a postgraduate degree in this neighboring country is extremely valuable for some students because of its fees structure and medical exposure.

LIVE COUNSELLING SESSIONS

Our Recoginations

Our Disclaimer


  • The contents of this website are the property of Common Entrance Exam Nepal, and are protected under the copyright law of India.
  • We have taken the utmost precaution to ensure that all information provided in our website is true and we have not made any conscious effort to infringe in any copyright issues.
  • We are not responsible for the content available on our linked websites. All the links are only provided for information and we ascertain that we don’t endorse any information provided by the websites linked to us.
  • Common Entrance Exam Nepal will make all arrangements to secure admission in the chosen stream and college. We don’t guarantee that we will definitely secure admission or job as the eligibility and selection criteria is determined by the associated institutions and consultants, and Common Entrance Exam Nepal has no authority in providing admission to any college or university.
  • Common Entrance Exam Nepal will take the utmost care to ensure that a student gets admission in a stream of study. However, we don’t ascertain that seats will always be available in the selected college or university.
  • Providing admission guidance and counselling for a college/university does not place us under any guarantee to ensure the student’s successful completion of the course.
  • Common Entrance Exam Nepal will take all the necessary steps to ensure the confidentiality of all the documents and information provided by the students for admission purposes. All data stored either manually or electronically will be used only for the intended purpose of admission and no other purpose.
  • Common Entrance Exam Nepal doesn’t not provide biased service based on gender, community, financial status or any other criteria. We will ensure that equal opportunity is provided to all students.
  • Acceptance of application doesn’t guarantee admission in any college or university.
  • At any point of time, you are free to terminate our services, provided you have met the conditions of the termination.
  • In case you don’t agree with our terms or are not clear about the points in our disclaimer, feel free to email or contact us with the details available in the Contact Us page.


Copyright © 2020-2023 Common Entrance Exam, Nepal